Nursing Home Cup 2011/12
| Round 0 | |||||
| F.I.S.S.C. | 0 - 5 | South Redditch Athletic | 10th Apr | ||
| Washford Lions | 2 - 0 | Alveston | 12th Apr | ||
| Alcester Town | 2 - 0 | Welford on Avon | 11th May | ||
| Alcester Town | 1 - 0 | Cubbington Albion | 14th Apr | ||
| Welford on Avon | 10 - 9 | Stoneleigh | 31st Mar | ||
| 0 | Alcester Town | v | Welford on Avon | 1st May | |
| 0 | v | 21st Apr | |||
| 0 | Welford on Avon | 3 - 1 | Washford Lions | 21st Apr | |
| 0 | Alcester Town | 2 - 1 | South Redditch Athletic | 21st Apr | |
| Round 1 | |||||
| 1 | Badsey United | 0 - 4 | Kenilworth Town | 1st Oct | |
| 2 | Tysoe United | 1 - 2 | Quinton | 22nd Oct | |
| 3 | Blockley Sports | 2 - 3 | Kenilworth Town Reserves | 3rd Dec | |
| 4 | Red Alert | 0 - 7 | Studley Swan | 1st Oct | |
| 5 | Alcester Town Reserves | 0 - 1 | Snitterfield Snipers | 1st Oct | |
| 6 | International Football Club | 5 - 6 | Redditch United | 1st Oct | |
| 7 | F.I.S.S.C. Reserves | 1 - 3 | Welford on Avon | 1st Oct | |
| 9 | Alveston | 13 - 1 | Shipston Excelsior Colts | 1st Oct | |
| 10 | Hayes Harriers Reserves | 1 - 4 | F.I.S.S.C. | 1st Oct | |
| 11 | Shipston Excelsior | 6 - 0 | The Badgers | 1st Oct | |
| 12 | Cubbington Albion | 13 - 3 | Coventry Spires Reserves | 1st Oct | |
| 13 | Bretforton Old Boys | 4 - 3 | Coventry Amateurs | 1st Oct | |
| Round 2 | |||||
| 14 | Kenilworth Town | 7 - 8 | Alveston | 3rd Dec | |
| 15 | Hayes Harriers | 7 - 1 | Astwood Bank | 3rd Dec | |
| 16 | Bidford Boys Club | 2 - 1 | RS Sports | 29th Oct | |
| 17 | Kenilworth Town Reserves | 3 - 4 | Shipston Excelsior | 7th Jan | |
| 18 | South Redditch Athletic | v | Quinton | 3rd Dec | |
| 18 | South Redditch Athletic | 4 - 2 | Quinton | 21st Jan | |
| 18 | South Redditch Athletic | v | Quinton | 14th Jan | |
| 20 | Bretforton Old Boys | 8 - 1 | Inkberrow Reserves | 3rd Dec | |
| 21 | Claverdon A.F.C. | 5 - 6 | Alcester Town | 1st Oct | |
| 22 | Badsey Rangers | 5 - 0 | Henley Forest Reserves | 1st Oct | |
| 23 | Welford on Avon | 1 - 0 | Moreton Rangers | 3rd Dec | |
| 24 | Stoneleigh | 4 - 2 | Snitterfield Snipers | 12th Nov | |
| 25 | Henley Forest | 2 - 0 | Redditch United | 15th Oct | |
| 26 | F.I.S.S.C. | 6 - 3 | Studley Swan | 3rd Dec | |
| 27 | Coventry Spires | 6 - 5 | Quinton Reserves | 1st Oct | |
| 28 | Washford Lions | 6 - 2 | RS Sports Reserves | 1st Oct | |
| 29 | Cubbington Albion | 2 - 0 | Shipston Excelsior Reserves | 3rd Dec | |
| Round 3 | |||||
| 30 | Shipston Excelsior | 6 - 7 | Alcester Town | 21st Jan | |
| 31 | F.I.S.S.C. | 5 - 4 | Badsey Rangers | 21st Jan | |
| 32 | Coventry Spires | 2 - 5 | Washford Lions | 21st Jan | |
| 33 | Welford on Avon | 9 - 1 | Hayes Harriers | 21st Jan | |
| 34 | RS Sports | 1 - 2 | Cubbington Albion | 21st Jan | |
| 35 | Alveston | 5 - 0 | Henley Forest | 21st Jan | |
| 36 | Bretforton Old Boys | 2 - 6 | Stoneleigh | 21st Jan | |
| 37 | Littleton Rovers | v | South Redditch Athletic | ||



