Division Four 2011/12
| P | W | D | L | F | A | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bidford Boys Club | 16 | 12 | 3 | 1 | 71 | 19 | 52 | 39 | |
| 2 | Redditch United | 16 | 12 | 1 | 3 | 89 | 27 | 62 | 37 | |
| 3 | RS Sports Reserves | 16 | 8 | 2 | 6 | 42 | 48 | -6 | 26 | |
| 4 | Red Alert | 16 | 7 | 4 | 5 | 37 | 35 | 2 | 25 | |
| 5 | F.I.S.S.C. Reserves | 16 | 5 | 5 | 6 | 30 | 38 | -8 | 20 | |
| 6 | Hayes Harriers Reserves | 16 | 6 | 4 | 6 | 31 | 40 | -9 | 19 | * |
| 7 | Shipston Excelsior Colts | 16 | 2 | 3 | 11 | 20 | 55 | -35 | 9 | |
| 8 | Inkberrow Reserves | 16 | 4 | 1 | 11 | 20 | 49 | -29 | 7 | * |
| 9 | Coventry Spires Reserves | 16 | 2 | 5 | 9 | 28 | 57 | -29 | 5 | * |
* This team has had a points adjustment



