Aquaid Division One

    P W D L F A GD Pts
1 South Redditch Athletic 3 3 0 0 12 2 10 9
2 Bidford Boys Club 2 2 0 0 7 1 6 6
3 Stoneleigh 1 1 0 0 3 1 2 3
4 Shipston Excelsior 1 1 0 0 3 2 1 3
5 Cubbington Albion 1 1 0 0 1 0 1 3
6 Henley Forest 2 1 0 1 2 3 -1 3
7 FISSC 1 0 1 0 2 2 0 1
8 Quinton 1 0 1 0 2 2 0 1
9 Seven Stars 1 0 0 1 2 3 -1 0
10 Alcester Town 2 0 0 2 1 3 -2 0
11 Stratford Town 1 0 0 1 0 2 -2 0
12 Kenilworth Town K.H. 2 0 0 2 1 7 -6 0
13 Studley Swan 2 0 0 2 2 10 -8 0

Herald Division Two

    P W D L F A GD Pts
1 Moreton Rangers 2 2 0 0 10 2 8 6
2 Alcester Reserves 1 1 0 0 6 4 2 3
3 Henley Forest Reserves 1 1 0 0 4 2 2 3
4 Washford Lions 1 1 0 0 3 1 2 3
5 Badsey Rangers 1 1 0 0 2 0 2 3
6 Ilmington Revolution 1 1 0 0 3 2 1 3
7 Snitterfield Snipers 1 1 0 0 2 1 1 3
8 Blockley Sports 1 0 0 1 2 3 -1 0
9 Coventry Spires 1 0 0 1 1 2 -1 0
10 Shipston Excelsior Reserves 1 0 0 1 0 1 -1 0
11 Coventry Amateurs 1 0 0 1 4 6 -2 0
12 RS Sports 1 0 0 1 1 3 -2 0
13 Claverdon AFC 2 0 0 2 2 6 -4 0
14 International 1 0 0 1 2 9 -7 0

Cutler Division Three

    P W D L F A GD Pts
1 Tysoe United 2 2 0 0 13 1 12 6
2 The Badgers 2 2 0 0 14 5 9 6
3 Quinton Reserves 3 2 0 1 9 8 1 6
4 Moreton Rangers Colts 1 1 0 0 5 0 5 3
5 FISSC Reserves 1 1 0 0 3 1 2 3
6 Littleton Rovers 1 1 0 0 2 1 1 3
7 Bidford Boys Club Reserves 2 1 0 1 6 6 0 3
8 Badsey United 2 1 0 1 4 4 0 3
9 Shipston Excelsior Colts 1 0 0 1 1 2 -1 0
10 RS Sports Reserves 1 0 0 1 1 3 -2 0
11 Red Alert 1 0 0 1 0 2 -2 0
12 Inkberrow 2 0 0 2 2 6 -4 0
13 Wickham Warriors 1 0 0 1 0 5 -5 0
14 Kenilworth Town K.H. Reserves 2 0 0 2 3 19 -16 0